Cosmetic Surgery Prices – Phuket Plastic Surgery Institute (PPSI)
Our prices are quoted in THAI BAHT (THB).
To use the converter select THB then your currency. Enter amount then click Go to convert.
The THB (Thai Baht) quoted for each procedure is an estimate only to be used as a guideline to assist you in planning your budget before travelling overseas for your Medical, Dental or Plastic Surgery holiday.
Procedure | Price Baht |
---|---|
Breast Surgery |
|
Breast augmentation (round implant) | 115000 |
Breast augmentation (fat graft) | 120000 |
Endoscopic breast augmentation (round implant) | 135000 |
Breast augmentation (tear drop CPG implant) | 150000 |
Endo breast augmentation (tear drop CPG implant) | 160000 |
Breast augmentation with internal lifting (round) | 160000 |
Breast augmentation with internal lifting (tear drop) | 180000 |
Breast lift with implant (round implant) | 190000-310000 |
Breast lift with implant (tear drop CPG implant) | 235000-355000 |
Breast lift without implants | 150000-190000 |
Breast reduction with implants (round implant) | 250000-360000 |
Breast reduction with implants (tear drop CPG) | 285000-405000 |
Breast reduction without implant | 220000-310000 |
Breast implant removal | 60000 |
Breast implant removal with capsulectomy | 100000 |
Nipple reduction 1 side / 2 sides | 15000 / 30000 |
Areolar reduction 1 side / 2 sides | 20000 / 40000 |
Correction of inverted nipple 1 side / 2 sides | 20000 / 40000 |
Bilateral prophylactic mastectomy | 220000 |
Bilateral prophylactic mastectomy & augmentation | 360000 |
Male breast glandular excision | 120000 |
Male breast excision with VASER lipo (chest) | 180000 |
Horizontal male breast reduction with VASER Lipo | 220000-250000 |
Eyelid Correction (Blepharoplasty) |
|
Upper or lower eyelid (LA) | 30000 |
Upper or lower eyelid (GA) | 55000 |
Upper and lower eyelid (LA) | 50000 |
Upper and lower eyelid (GA) | 100000 |
Face / Neck Lift (Rhytidectomy) |
|
Endoscopic forehead lift | 150000 |
Endoscopic brow lift | 110000 |
Mid / lower face & neck lift | 170000 |
Lower face & neck lift | 140000 |
Under chin correction or neck muscle tightening | 80000 |
VASER liposuction under chin | 80000 |
Lower face & neck lift + neck muscle tightening | 210000 |
Mid/lower face & neck lift + neck muscle tightening | 260000 |
Cheek implant surgery | 100000 |
Cheek bone reduction | 200000 |
Chin contouring / shaving | 160000 |
Jaw & mandibular angle reduction / contouring | 200000 |
Lip lifting surgery (reduction between upper lip/nose) | 60000 |
Chin augmentation (LA / GA) | 40000 / 80000 |
Cheek dimple | 15000 |
Dermal fat graft (upper or lower ) LA / GA | 50000 / 70000 |
Dermal fat graft (upper and lower ) | 120000 |
Nose Reshaping (Rhinoplasty) |
|
Rhinoplasty reduction & septoplasty | 150000-180000 |
Revision rhinoplasty reduction (redo) | 250000 |
Rhinoplasty augmentation & alarplsty | 50000 |
Trimming (alarplasty) LA / GA | 20000 / 45000 |
Rhinoplasty augmentation (LA / GA) | 30000 / 60000 |
Asian rhinoplasty + augmentation (tip-plasty) | 130000 |
Body Contouring |
|
Mini abdominoplasty (tummy tuck) | 130000 |
Abdominoplasty (tummy tuck) | 160000 |
Extended abdominoplasty (tummy tuck) | 190000 |
Extended abdominoplasty with belt lipectomy | 250000 |
Brachioplasty (arm lift) | 130000 |
Extended brachioplasty (arm lift) | 180000 |
Medial thigh lifting | 180000 |
Extended medial thigh lifting | 210000 |
Buttock lifting | 160000 |
Circumferential body lifting | 340000 |
Power Assisted Liposuction (PAL) |
|
Liposuction (first area) | 85000 |
Liposuction (each one additional area) | 35000 |
Liposuction to both sides of inner arm | 60000 |
Liposuction to both sides of outer arm | 60000 |
Liposuction to under chin & neck | 60000 |
Liposuction to male breast chest | 85000 |
Minor liposuction (LA) | 20000 |
VASER Liposuction |
|
Liposuction (first area) | 90000 |
Liposuction (each one additional area) | 55000 |
Liposuction to both sides of inner arm | 80000 |
Liposuction to both sides of outer arm | 80000 |
Liposuction to under chin & neck | 80000 |
Circumferential body liposuction-contouring | 227000 |
Circumferential both thighs liposuction-contouring | 200000 |
Liposuction to male breast chest | 100000 |
Other Procedures |
|
Bat ear correction or Otoplasty (1 side / 2 sides) LA | 30000 / 50000 |
Bat ear correction or Otoplasty (2 sides ) GA | 90000 |
Ear lobe hole correction after piercing (1 side) LA / GA | 20000 / 40000 |
Ear lobe hole correction after piercing (2 side) LA / GA | 35000 / 60000 |
Gastric Sleeve Surgery | 350000 |
Hair transplant (FUE) per graft | 95 |
Excision cyst or skin lesion | 10000-15000 |
Lipofilling fat graft | 40000-100000 |
Labiaplasty under LA | 50000 |
Labiaplasty under GA | 90000 |
Vaginal Tightening | 90000 |
Female Feminisation (FFS) – Gender Change |
|
Forehead/brow ridge contouring | 220000 |
Scalp advancement (hair line reduction surgery) | 200000 |
Cheek implant | 120000 |
Cheek bone reduction | 230000 |
Chin contouring / shaving | 180000 |
Jaw & mandibular angle reduction / contouring | 230000 |
Lip lifting surgery (reduction between upper lip/nose) | 70000 |
Tracheal shave (LA / GA) | 40000 / 90000 |
SRS (GRS) | 400000 |
SRS + Breast augmentation (round implant) | 515000 |
Term and conditions
- These are approximated costs only
- Cost of some procedures may vary due to patient’s condition, for example; Diabetese or over 50-year patient
- The package excludes other charges not related to the procedures
- These prices are applicable for elective, uncomplicated patients
- Prices are subject to change without prior notice