Cosmetic Surgery Prices – Bangkok Hospital Pattaya
Amount
From :
To : |
Our prices are quoted in THAI BAHT (THB).
To use the converter select THB then your currency. Enter amount then click Go to convert.
The THB (Thai Baht) quoted for each procedure is an estimate only to be used as a guideline to assist you in planning your budget before travelling overseas for your Medical, Dental or Plastic Surgery holiday.
Procedure | Price Baht |
---|---|
Breast Surgery |
|
Breast Augmentation (round up to 350cc) | 110000 |
Breast Augmentation (round over 350cc) | 115500 |
Endoscopic Breast Augmentation (Round implant) | 136000 |
Breast Revision with new implant (round up to 350cc) | 170000 |
Breast Revision with new implant + Capsulectomy | 180000 |
Breast Implant Removal | 72000 |
Breast Augmentation and Lift (Inverted T) | 170000 |
Breast Reduction | 145000 |
Breast Lift (Inverted T) | 140000 |
Male Breast Correction (Mastectomy) | 120000 |
Male Breast Correction (Liposuction) | 88000 |
Areola Reduction | 35000 |
Nipple Reduction | 35000 |
Eyelid Correction (Blepharoplasty) |
|
Upper or Lower Eyelid (LA) | 25000 |
Upper and Lower Eyelid (LA) | 48000 |
Face / Neck Lift (Rhytidectomy) |
|
Temporal Lift | 66000 |
Forehead Lift | 120000 |
Midface & Neck Lift | 140000 |
Midface Lift | 120000 |
Neck Lift | 110000 |
Submental Neck Lift | 88000 |
Endoscopic Brow Lift | 198000 |
Face & Neck Lift with Upper or Lower Eyelids | 160000 |
Face & Neck Lift with Upper & Lower Eyelids | 190000 |
Nose Reshaping (Rhinoplasty) |
|
Rhinoplasty Correction (simple case) | 88000 |
Rhinoplasty Correction (complicated case) | 132000 |
Rhinoplasty Augmentation | 22000 |
Body Contouring |
|
Mini Tummy Tuck | 88000 |
Standard Tummy Tuck | 143000 |
Extended Tummy Tuck | 180000 |
Thigh Lift | 121000 |
Arm Lift | 121000 |
Buttock Lift | 121000 |
VASER Liposuction |
|
Neck, Chin | 55000 |
Both arms | 71000 |
Abdomen & Waist | 82000 |
Abdomen & Waist, Large size | 92000 |
Back & Hips | 82000 |
Thighs & Buttock | 83000 |
Both Thighs & Whole Thigh, Large size | 140000 |
Other Procedures |
|
Sleeve Gastrectomy | 299,900 |
Bat Ear Correction (Otoplasty) | 50000 |
LASIK – PRK Both Eyes | 65000 |
LASIK – Femto Both Eyes **PROMOTION** | 72000 |
Refractive Lens Exchange (RLE) | 200000 |
Hair Transplant (up to 1200 grafts) | 110000 – 160000 |
Labiaplasty (LA / GA) | 60000 / 120000 |
Vaginal Tightening (AP Repair) | 150000 – 170000 |
Cosmetic Dentistry |
|
Check-up and Consultation per visit | 500 |
Britesmile Laser Teeth Whitening | 18000 |
Porcelain Veneer | 11000 |
All Ceramic Crown | 15000 |
Dental Implant per tooth | 75000 |
Root Canal Treatment | 6000 – 15000 |
Filling | 900 |
Scale and Clean | 900 |
Terms & Conditions
- Cost does not included other charges not related to the procedure
- Price may vary due to patient’s condition. The hospital will give the exact price at consultation
- These prices are applicable for elective, uncomplicated patients.
- Prices are subject to change without notice