Cosmetic Surgery Prices - Bangkok Hospital Phuket
Please find below a currency converter for your convenience.
Our prices are quoted in THAI BAHT (THB).
To use the converter select THB then your currency. Enter amount then click Go to convert.
The THB (Thai Baht) quoted for each procedure is an estimate only to be used as a guideline to assist you in planning your budget before travelling overseas for your Medical, Dental or Plastic Surgery holiday.
| Procedure | Price Baht |
Breast Surgery |
|
| Breast augmentation: BA | 115,000 |
| BA with Tear drop implant | 140,000 |
| Breast lift | 140,000 |
| Breast reduction | 140,000 |
| Breast augmentation + Areolarplasty | 130,000 |
| Breast augmentation + Lift | 165,000 |
| Breast reduction + Lift | 165,000 |
| Male breast reduction | 95,000 |
Face / Neck Lift (Rhytidectomy) |
|
| Forehead lift - general | 130,000 |
| Lower face & Neck lift | 170,000 |
| M/L face & Neck lift | 200,000 |
| M/L face & Neck lift & Upper or Lower eyelid | 220,000 |
| M/L face & Neck lift & Upper and Lower eyelid | 240,000 |
| Full face lift (incl.forehead lift) | 220,000 |
| Neck lift | 85,000 |
| Full face lift + Neck lift | 260,000 |
Eyelid Correction (Blepharoplasty) |
|
| Upper or Lower eyelid | 25,000 |
| Upper and Lower eyelid | 50,000 |
Nose Reshaping (Rhinoplasty) |
|
| Rhinoplasty correction | 120,000 |
| Rhinoplasty reduction & Septoplasty | 140,000 |
| Alarplasty | 20,000 |
| Rhinoplasty augmentation | 30,000 |
| Rhinoplasty augmentation & Alarplasty | 45,000 |
Body Contouring |
|
| Abdominoplasty (Tummy tuck) | 150,000 |
| Extended tummy tuck | 190,000 |
| Brachioplasty (Arm lift) | 100,000 |
Liposuction |
|
| Liposuction to abdomen (First area) | 85,000 |
| Liposuction (Arms) | 60,000 |
| Liposuction (Thighs & Buttock) | 140,000 |
| Liposuction (Additional area at the same time within 1 hour) | 35,000 |
| Liposuction (Under chin) | 60,000 |
| Liposuction (Abdomen & Thighs & Buttock) | 157,000 |
Multi-procedure |
|
| BA + Tummy tuck | 238,000 |
| BA + Extended tummy tuck | 274,000 |
| BA + Liposuction to abdomen | 180,000 |
| BA + Liposuction to hips & thighs | 210,000 |
| BA + Liposuction to abdomen & hips & thighs | 243,000 |
| BA + Face lift (SMAS) + Neck lift + Upper & Lower eyelid | 410,000 |
| M/L face & neck lift + Tummy tuck | 315,000 |
| M/L face & neck lift + Extended tummy tuck | 350,000 |
| M/L face & neck lift + Liposuction to abdomen | 256,000 |
| M/L face & neck lift + Liposuction to hips & thighs | 288,000 |
| M/L face & neck lift + Liposuction to abdomen & hips & thighs | 319,000 |
| Tummy tuck + Liposuction to abdomen | 210,000 |
| Tummy tuck + Liposuction to hips & thighs | 243,000 |
| Tummy tuck + Liposuction to abdomen & hips & thighs | 274,000 |
| Male liposuction to chest & abdomen | 120,000 |
Other Facial Procedures |
|
| Areola correction | 20,000 |
| Cheek dimple | 15,000 |
| Chin augmentation | 40,000 |
| Lip correction | 30,000 |
| Bat ear correction (Otoplasty) | 50,000 |
| Adam apple contour | 30,000 |
| Wrinkle correction (Botox) | 18,000 |
Term and conditions
- These are approximated costs only
- Cost of some procedures may vary due to patient's condition, for example; Diabetese or over 50-year patient
- The package includes 3 items of pre-operation examination; CBC, Chest x-ray, and ECG
- The package excludes other charges not related to the procedures
- These prices are applicable for elective, uncomplicated patients
- Prices are subject to change without prior notice

