Cosmetic Surgery Prices - Bangkok Pattaya Hospital
Please find below a currency converter for your convenience.
| Procedure | Price Baht |
Eyelid Correction (Blepharoplasty) |
|
| Upper Eyelid | 23,000 |
| Lower Eyelid | 23,000 |
| Upper and Lower Eyelid | 45,000 |
Nose Reshaping (Rhinoplasty) |
|
| Augmentation Rhinoplasty | 18,000 |
| Alarplasty | 15,000 |
| Corrective Rhinoplasty | from 90,000 |
Face/Neck Lift (Rhytidectomy) |
|
| Face Lift | 100,000 |
| Neck Lift | 95,000 |
| Brow Lift | 80,000 |
| Forehead Lift - General | 115,000 |
| Standard Face Lift and Neck Lift | 125,000 |
| Face, Neck and Forehead Lift | 240,000 |
Breast Surgery |
|
| Breast Augmentation | 100,000 |
| Breast Revision with new implants (simple case) | 150,000 |
| Breast Revision with new implants (complicated case) | 170,000 |
| Breast Augmentation and Lift (round block technique) | 140,000 |
| Breast Augmentation and Lift (inverted T - vertical technique) | 155,000 |
| Breast Lift (round block technique) without implants | 110,000 |
| Breast Lift (inverted T - vertical technique) without implants | 125,000 |
| Removal of Breast Implants | 65,000 |
| Breast Reduction (simple case) | from 140,000 |
| Breast Reduction (complicated case) | from 160,000 |
| Female Mastectomy (both sides) | 120,000 |
| Areola Correction (reduction in size) | 25,000 |
| Nipple Correction (reduction in size) | 25,000 |
| Inverted Nipple Correction (both sides) | 25,000 |
| Male Breast Reduction – Liposuction technique (one side) | 50,000 |
| Male Breast Reduction - Liposuction technique (both sides) | 80,000 |
| Male Breast Reduction – Mastectomy technique (one side) | 60,000 |
| Male Breast Reduction - Mastectomy technique (both sides) | 110,000 |
Other Facial Procedures |
|
| Bat Ear Correction | 40,000 |
| Chin Implant | 40,000 |
| Hair Transplant (600 grafts) | from 100,000 |
Body Contouring |
|
| Abdominoplasty (Tummy Tuck) | from 155,000 |
| Buttock lift (both sides) | 110,000 |
| Arm Lift (both sides) | 110,000 |
Liposuction |
|
| Liposuction (both Arms) | 65,000 |
| Liposuction (Neck, Chin) | 50,000 |
| Liposuction (Abdomen & Waist) | 75,000 |
| Liposuction (Back & Hip) | 75,000 |
| Liposuction (both Thighs & Buttock) | 76,000 |
Price Excludes
- Pre-operation examination (approx 3,500 Baht excluding mammogram: 3,600 Baht)
- Other changes not related to the procedure
- Price may vary due to patient's condition. The hospital will give the exact price at consultation
- These prices are applicable for elective, uncomplicated patients.
- Prices are subject to change without notice

